When you first start feeding raw, you will be surprised by how little food your pet requires, only 1-3% of their ideal adult body weight. Most of us start around 2%, which is a safe bet, the amount is easily adjusted when the time is right. It has to be remembered that raw food has no fillers, no rubbish, no waste, every gram is used by your pet.
A positive result of this goodness going in, is the small amount of goodness that comes out!! Within days you will be picking up small firm stools, all you need to do is keep your eye on them and you will soon know what is required at feeding time.
To assist you with your calculations the following tables contain breeds with ideal weights and then the food ratios required. Puppies will need more, generally 10% to start with, divided into several meals a day.
| Breed | Min Weight Kg | Weight Min Lbs | Max weight kg | Max Weight llb |
| Akita | 34 | 75 | 50 | 110 |
| Alaskan Malamute | 38 | 84 | 56 | 123 |
| Airedale | 20 | 45 | 22 | 50 |
| Bassett | 18 | 40 | 27 | 60 |
| Beagle | 8 | 18 | 14 | 31 |
| Beardie | 18 | 40 | 28 | 62 |
| Bedlington Terrier | 8 | 18 | 10 | 22 |
| Bernese | 37 | 82 | 54 | 119 |
| Bichon Frise | 3 | 7 | 6 | 13 |
| Bloodhound | 36 | 79 | 50 | 110 |
| Border Collie | 14 | 31 | 20 | 44 |
| Border Terrier | 5 | 11 | 7 | 15 |
| Boxer | 25 | 55 | 32 | 71 |
| Bull Terrier | 33 | 73 | 33 | 73 |
| Bull Dog | 23 | 51 | 25 | 55 |
| Bullmastiff | 41 | 90 | 59 | 130 |
| Cairn Terrier | 6 | 13 | 7.5 | 17 |
| Cavalier King Charles | 5 | 11 | 8 | 18 |
| Chihuahua | 1 | 2 | 2.7 | 6 |
| Chow Chow | 20 | 44 | 32 | 71 |
| Dachshund | 9 | 20 | 12 | 26 |
| Dalmatian | 23 | 51 | 25 | 55 |
| Doberman | 32 | 71 | 45 | 99 |
| Dogue de Bordeaux | 45 | 99 | 68 | 150 |
| English Cocker Spaniel | 13 | 29 | 14 | 31 |
| English Springer Spaniel | 23 | 51 | 25 | 55 |
| German Shepherd | 34 | 75 | 43 | 95 |
| Golden Retriever | 27 | 60 | 34 | 75 |
| Great Dane | 46 | 101 | 62 | 137 |
| Grey Hound | 27 | 60 | 32 | 71 |
| Jack Russell | 6 | 13 | 8 | 17 |
| Labrador | 25 | 55 | 32 | 70 |
| Lhaso Apso | 5.5 | 12 | 7 | 15 |
| Old English Sheepdog | 30 | 66 | 46 | 101 |
| Pug | 6.5 | 14 | 8 | 18 |
| Rottweiler | 38 | 84 | 50 | 110 |
| St Bernard | 50 | 110 | 90 | 200 |
| Staffie | 11 | 24 | 17 | 37 |
| Weimaraner | 32 | 70 | 36 | 80 |
| Westie | 7 | 15 | 9.5 | 21 |
| Whippet | 8 | 18 | 10 | 22 |
| Yorkie | 2 | 4 | 3 | 7 |
| | | | | |
| % of body weight to feed (Kilograms) |
| Ideal | 1.00% | 1.50% | 2.00% | 2.50% | 3.00% | 5.00% | 7.00% | 10.00% |
| Weight |
| (pounds) |
| 2 | 0.9 | 0.14 | 0.18 | 0.23 | 0.27 | 0.45 | 0.64 | 0.91 |
| 5 | 0.23 | 0.34 | 0.45 | 0.57 | 0.68 | 0.114 | 0.159 | 0.227 |
| 7 | 0.32 | 0.48 | 0.64 | 0.79 | 0.95 | 0.159 | 0.222 | 0.318 |
| 10 | 0.45 | 0.68 | 0.91 | 0.114 | 0.136 | 0.227 | 0.318 | 0.454 |
| 15 | 0.68 | 0.102 | 0.136 | 0.17 | 0.204 | 0.341 | 0.477 | 0.681 |
| 20 | 0.91 | 0.136 | 0.182 | 0.227 | 0.272 | 0.454 | 0.636 | 0.908 |
| 25 | 0.114 | 0.17 | 0.227 | 0.284 | 0.341 | 0.568 | 0.795 | 1.135 |
| 30 | 0.136 | 0.204 | 0.272 | 0.341 | 0.409 | 0.681 | 0.953 | 1.362 |
| 35 | 0.159 | 0.238 | 0.318 | 0.397 | 0.477 | 0.795 | 1.112 | 1.589 |
| 40 | 0.182 | 0.272 | 0.363 | 0.454 | 0.545 | 0.908 | 1.271 | 1.816 |
| 45 | 0.204 | 0.306 | 0.409 | 0.511 | 0.613 | 1.022 | 1.43 | 2.043 |
| 50 | 0.227 | 0.341 | 0.454 | 0.568 | 0.681 | 1.135 | 1.589 | 2.27 |
| 55 | 0.25 | 0.375 | 0.499 | 0.624 | 0.749 | 1.249 | 1.748 | 2.497 |
| 60 | 0.272 | 0.409 | 0.545 | 0.681 | 0.817 | 1.362 | 1.907 | 2.724 |
| 65 | 0.295 | 0.443 | 0.59 | 0.738 | 0.885 | 1.476 | 2.066 | 2.951 |
| 70 | 0.318 | 0.477 | 0.636 | 0.795 | 0.953 | 1.589 | 2.225 | 3.178 |
| 75 | 0.341 | 0.511 | 0.681 | 0.851 | 1.022 | 1.703 | 2.384 | 3.405 |
| 80 | 0.363 | 0.545 | 0.726 | 0.908 | 1.09 | 1.816 | 2.542 | 3.632 |
| 85 | 0.386 | 0.579 | 0.772 | 0.965 | 1.158 | 1.93 | 2.701 | 3.859 |
| 90 | 0.409 | 0.613 | 0.817 | 1.022 | 1.226 | 2.043 | 2.86 | 4.086 |
| 95 | 0.431 | 0.647 | 0.863 | 1.078 | 1.294 | 2.157 | 3.019 | 4.313 |
| 100 | 0.454 | 0.681 | 0.908 | 1.135 | 1.362 | 2.27 | 3.178 | 4.54 |
| |
| % of body weight to feed (Kilograms) |
| Ideal | 1.00% | 1.50% | 2.00% | 2.50% | 3.00% | 5.00% | 7.00% | 10.00% |
| Weight |
| (kilograms) |
| 1 | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.5 | 0.7 | 0.1 |
| 2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.1 | 0.14 | 0.2 |
| 3 | 0.3 | 0.45 | 0.6 | 0.75 | 0.9 | 0.15 | 0.21 | 0.3 |
| 4 | 0.1 | 0.6 | 0.8 | 0.1 | 0.12 | 0.2 | 0.28 | 0.4 |
| 5 | 0.5 | 0.75 | 0.1 | 0.125 | 0.15 | 0.25 | 0.35 | 0.5 |
| 6 | 0.6 | 0.9 | 0.12 | 0.15 | 0.18 | 0.3 | 0.42 | 0.6 |
| 7 | 0.7 | 0.105 | 0.14 | 0.175 | 0.21 | 0.35 | 0.49 | 0.7 |
| 8 | 0.8 | 0.12 | 0.16 | 0.2 | 0.24 | 0.4 | 0.56 | 0.8 |
| 9 | 0.9 | 0.135 | 0.18 | 0.25 | 0.27 | 0.45 | 0.63 | 0.9 |
| 10 | 0.1 | 0.15 | 0.2 | 0.375 | 0.3 | 0.5 | 0.7 | 1 |
| 15 | 0.15 | 0.225 | 0.3 | 0.5 | 0.45 | 0.75 | 1.05 | 1.5 |
| 20 | 0.2 | 0.3 | 0.4 | 0.625 | 0.6 | 1 | 1.4 | 2 |
| 25 | 0.25 | 0.375 | 0.5 | 0.75 | 0.75 | 1.25 | 1.75 | 2.5 |
| 30 | 0.3 | 0.45 | 0.6 | 0.875 | 0.9 | 1.5 | 2.1 | 3 |
| 35 | 0.35 | 0.525 | 0.7 | 1 | 1.05 | 1.75 | 2.45 | 3.5 |
| 40 | 0.4 | 0.6 | 0.8 | 1.125 | 1.2 | 2 | 2.8 | 4 |
| 45 | 0.45 | 0.675 | 0.9 | 1.25 | 1.35 | 2.25 | 3.15 | 4.5 |
| 50 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 2.5 | 3.5 | 5 |
| |